
Property Attributes
- MLS#231752
- TypeSingle Family
- CountyWILKIN
- CityRothsay
- NeighborhoodJohnsons 1st Addition
- Zip56579
- Style1 1/2 Story
- Year Built1918
- Taxes$ 1386
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.34 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
3bedroom/1bath home on a large corner lot. Home does need extensive work but has great potential with tin ceilings in the formal dinning room and living room and character wood trim waiting for someone to restore it. Has a mainfloor bedroom and laundry area, and a double detached garage. Ask about the City of Rothsay Utility Incentive!
High School |
---|
Rothsay High School |
Price History | |
---|---|
5/3/2023 | Listed $52,000 |
7/28/2023 | 6% - $49,000 |
8/24/2023 | 9% - $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | 1 1/2 Story |
Attached Garage | No |
Body of Water | None |
Carport Y/N | No |
City | Rothsay |
Construction Materials | Wood Siding, Vinyl Siding |
Cooling | None |
County | Wilkin |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | OFA - oil forced air |
High School | Rothsay |
Home Warranty Y/N | No |
Interior Features | Storage |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Utility Room Level, Living Room Level, Laundry Level, Kitchen Level, Bedroom Level, Dining Room Level, Bathroom Level |
Lot Size Square Feet | 15000.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Status | Active |
Street Name | 1ST |
Subdivision Name | Johnson's 1st Addition |
Tax Annual Amount | 1386.0 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Total Rooms | 9 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1918 |
Interior Features
Above Grade Finished Area | 1236.0 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1696.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Poured, Partial |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100x150 |
Lot Features | Corner Lot |
Lot Size Acres | 0.34 |
Lot Size Area | 15000.0 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool